LearnInvestFund is a newly launched HYIP program, which came online on 16 April 2012 and running age is 14 days. If you want to grow your money faster, HYIP can really help you, but frankly speaking these companies doesn't last for more than a year. Some of them even collapse in few months but some last for quite a long. Anyway I have invested few bugs today into this company. Lets see how it goes. Investment Plans are as given below:
125% after 1 day | ||
Plan | Spent Amount ($) | |
Plan 1 | $1 - $200 | 105.00 |
Plan 2 | $201 - $1,000 | 110.00 |
200% after 3 days | ||
Plan | Spent Amount ($) | |
Plan 1 | $5 - $200 | 116.00 |
Plan 2 | $201 - $1,000 | 145.00 |
300% after 5 days | ||
Plan | Spent Amount ($) | |
Plan 1 | $10 - $200 | 130.00 |
Plan 2 | $201 - $1,000 | 200.00 |
500% after 7 days | ||
Plan | Spent Amount ($) | |
Plan 1 | $20 - $200 | 145.00 |
Plan 2 | $201 - $1,000 | 300.00 |
1000% after 14 days (10% Deposits Bonus) | ||
Plan | Spent Amount ($) | |
Plan 1 | $50 - $200 | 1000.00 |
Plan 2 | $201 - $1,000 | 1200.00 |
2500% after 28 days (20% Deposits Bonus) | ||
Plan | Spent Amount ($) | |
Plan 1 | $50 - $200 | 2200.00 |
Plan 2 | $201 - $1,000 | 2500.00 |
(Vip Plan) 400% after 2 days | ||
Plan | Spent Amount ($) | |
Plan 1 | $300 - $500 | 200.00 |
Plan 2 | $501 - $5,000 | 400.00 |
Referral Income: 10% of your referral's deposit.
Payment processors are Liberty Reserve and Alert Pay.
If you don't have Alert Pay and Liberty Reserve account then Click here for Liberty Reserve and click here for Alert Pay. Its free to register.
No comments:
Post a Comment