These are the paying HYIP programs:
1-million-usd.com
Status: NOT Paying
Plans:
1-million-usd.com
Status: NOT Paying
Plans:
| 10000% after 39 days! | ||
| Plan | Spent Amount ($) | |
| Popular 1 | $100 - $100,000 | 10000.00 |
| 4000% after 29 days! | ||
| Plan | Spent Amount ($) | |
| Popular 2 | $120 - $100,000 | 4000.00 |
| 3000% after 19 days! | ||
| Plan | Spent Amount ($) | |
| Popular 3 | $200 - $100,000 | 3000.00 |
| 13% hourly for 13 hours! (Total 169%) | ||
| Plan | Spent Amount ($) | |
| Hourly 1 | $5,000 - $250,000 | 13.00 |
| 8% hourly for 13 hours! (Total 104%) | ||
| Plan | Spent Amount ($) | |
| Hourly 2 | $200 - $100,000 | 8.00 |
| 125% after 1 day! | ||
| Plan | Spent Amount ($) | |
| Normal 1 | $10 - $4,999 | 104.00 |
| Normal 2 | $5,000 - $100,000 | 125.00 |
| 180% after 3 days! | ||
| Plan | Spent Amount ($) | |
| Normal 3 | $10 - $4,999 | 114.00 |
| Normal 4 | $5,000 - $200,000 | 180.00 |
| 500% after 10 days! | ||
| Plan | Spent Amount ($) | |
| Normal 5 | $10 - $4,999 | 150.00 |
| Normal 6 | $5,000 - $300,000 | 500.00 |
| 1000% after 15 days! | ||
| Plan | Spent Amount ($) | |
| Normal 7 | $10 - $4,999 | 190.00 |
| Normal 8 | $5,000 - $400,000 | 1000.00 |
| 333% after 3 days! | ||
| Plan | Spent Amount ($) | |
| VIP 333% | $5,000 - $100,000 | 333.00 |
Click here to join. with 1-million-usd.com and multiply you earnings.
StrategiesEarn
Status: NOT paying
Plans:
| 135% after 1 day | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $5 - $500 | 105.00 |
| Plan 2 | $501 - $1,000 | 110.00 |
| Plan 3 | $1,001 - $3,000 | 120.00 |
| Plan 4 | $3,001 - $50,000 | 135.00 |
| 205% after 3 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $10 - $500 | 116.00 |
| Plan 2 | $501 - $1,000 | 145.00 |
| Plan 3 | $1,001 - $3,000 | 170.00 |
| Plan 4 | $3,001 - $50,000 | 205.00 |
| 505% after 5 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $10 - $500 | 130.00 |
| Plan 2 | $501 - $1,000 | 200.00 |
| Plan 3 | $1,001 - $3,000 | 350.00 |
| Plan 4 | $3,001 - $50,000 | 505.00 |
| 705% after 7 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $20 - $500 | 142.00 |
| Plan 2 | $501 - $1,000 | 300.00 |
| Plan 3 | $1,001 - $3,000 | 500.00 |
| Plan 4 | $3,001 - $50,000 | 705.00 |
| 1805% after 14 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $20 - $200 | 1100.00 |
| Plan 2 | $201 - $1,000 | 1300.00 |
| Plan 3 | $1,001 - $3,000 | 1500.00 |
| Plan 4 | $3,001 - $30,000 | 1805.00 |
| 4005% after 28 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $50 - $200 | 2500.00 |
| Plan 2 | $201 - $500 | 3000.00 |
| Plan 3 | $501 - $50,000 | 4005.00 |
| 9005 after 56 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $50 - $50,000 | 9005.00 |
| (Promote Plan) 350% after 2 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $505 - $2,000 | 200.00 |
| Plan 2 | $2,001 - $5,000 | 350.00 |
| (Vip Hour Plan) 13% hourly for 13 hours | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $800 - $5,000 | 13.00 |
Click Here to join the program
No comments:
Post a Comment